For Us You Matter
Sr. No | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 1 | 1 | 1 | 0 | 0 | 2 Days |
2 | SEBI (SCORES) | 7 | 7 | 6 | 1 | 0 | 14 Days |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 8 | 8 | 7 | 1 | 0 | 16 Days |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current
month divided by total number of complaints resolved in the current month .
Data For - September 2025, Updated on or before every 7th of the month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April 2025 | 0 | 2 | 2 | 0 |
2 | May 2025 | 0 | 0 | 0 | 0 |
3 | June 2025 | 0 | 0 | 0 | 0 |
4 | July 2025 | 0 | 0 | 0 | 0 |
5 | August 2025 | 0 | 2 | 1 | 1 |
6 | September 2025 | 0 | 1 | 1 | 0 |
7 | October 2025 | 0 | 0 | 0 | 0 |
8 | November 2025 | 0 | 0 | 0 | 0 |
0 | December 2025 | 0 | 2 | 2 | 0 |
10 | January 2026 | 0 | 0 | 0 | 0 |
11 | February 2026 | 0 | 0 | 0 | 0 |
12 | March 2026 | 0 | 0 | 0 | 0 |
Grand Total | - | 7 | 6 | 1 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2024-2025 | 0 | 2 | 2 | 0 |
2 | 2025-2026 | 0 | 5 | 4 | 1 |
Grand Total | - | 7 | 6 | 1 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.