For Us You Matter
| Sr. No | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 4 | 4 | 4 | 0 | 0 | 2 Days |
| 2 | SEBI (SCORES) | 26 | 26 | 25 | 1 | 0 | 14 Days |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 30 | 30 | 29 | 1 | 0 | 16 Days |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current
month divided by total number of complaints resolved in the current month .
Data For - August 2026, Updated on or before every 7th of the month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April 2026 | 2 | 2 | 2 | 0 |
| 2 | May 2026 | 1 | 1 | 1 | 0 |
| 3 | June 2026 | 0 | 0 | 0 | 0 |
| 4 | July 2026 | 0 | 0 | 0 | 0 |
| 5 | August 2026 | 0 | 0 | 0 | 0 |
| 6 | September 2026 | 0 | 0 | 0 | 0 |
| 7 | October 2026 | 0 | 0 | 0 | 0 |
| 8 | November 2026 | 0 | 0 | 0 | 0 |
| 0 | December 2026 | 0 | 0 | 0 | 0 |
| 10 | January 2027 | 0 | 0 | 0 | 0 |
| 11 | February 2027 | 0 | 0 | 0 | 0 |
| 12 | March 2027 | 0 | 0 | 0 | 0 |
| Grand Total | 3 | 3 | 3 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 0 | 20 | 20 | 0 |
| 2 | 2026-2027 | 0 | 6 | 5 | 1 |
| Grand Total | - | 26 | 25 | 1 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.